<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vikram&#039;s Web Archive &#187; Health</title>
	<atom:link href="http://lb.viks.org/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://lb.viks.org</link>
	<description>Since interestingness isn&#039;t a search option...</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nutrition Facts and Analysis for Egg, whole, raw, fresh</title>
		<link>http://lb.viks.org/2010/10/08/nutrition-facts-and-analysis-for-egg-whole-raw-fresh/</link>
		<comments>http://lb.viks.org/2010/10/08/nutrition-facts-and-analysis-for-egg-whole-raw-fresh/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:37:10 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3439</guid>
		<description><![CDATA[Nutrition Facts and Analysis for Egg, whole, raw, fresh.]]></description>
			<content:encoded><![CDATA[<p><a href='http://nutritiondata.self.com/facts/dairy-and-egg-products/111/2'>Nutrition Facts and Analysis for Egg, whole, raw, fresh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2010/10/08/nutrition-facts-and-analysis-for-egg-whole-raw-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Dietary Nutrition and USDA 2005 Guidelines</title>
		<link>http://lb.viks.org/2010/10/08/india-dietary-nutrition-and-usda-2005-guidelines/</link>
		<comments>http://lb.viks.org/2010/10/08/india-dietary-nutrition-and-usda-2005-guidelines/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:36:41 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3437</guid>
		<description><![CDATA[India Dietary Nutrition and USDA 2005 Guidelines.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.indiacurry.com/nutrients/utrients.htm'>India Dietary Nutrition and USDA 2005 Guidelines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2010/10/08/india-dietary-nutrition-and-usda-2005-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder &#8211; Anatomy of the Shoulder Joint Video &#8211; About.com</title>
		<link>http://lb.viks.org/2009/08/26/shoulder-anatomy-of-the-shoulder-joint-video-about-com/</link>
		<comments>http://lb.viks.org/2009/08/26/shoulder-anatomy-of-the-shoulder-joint-video-about-com/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:27:06 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3283</guid>
		<description><![CDATA[The shoulder comprises bones, ligaments, tendons, and muscles that connect the arm to the torso. Learn more about how the shoulder works. via Shoulder &#8211; Anatomy of the Shoulder Joint Video &#8211; About.com.]]></description>
			<content:encoded><![CDATA[<p>The shoulder comprises bones, ligaments, tendons, and muscles that connect the arm to the torso. Learn more about how the shoulder works.</p>
<p>via <a href='http://video.about.com/orthopedics/Anatomy-of-Shoulder.htm'>Shoulder &#8211; Anatomy of the Shoulder Joint Video &#8211; About.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/08/26/shoulder-anatomy-of-the-shoulder-joint-video-about-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder Anatomy Video Tour &#8211; Sports Injury Info</title>
		<link>http://lb.viks.org/2009/08/26/shoulder-anatomy-video-tour-sports-injury-info/</link>
		<comments>http://lb.viks.org/2009/08/26/shoulder-anatomy-video-tour-sports-injury-info/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:26:37 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3281</guid>
		<description><![CDATA[The shoulder is one of the commonly injured with sports participation. There are many structures that can be injured, and sometimes the anatomy can be a little overwhelming. If you have wondered where the rotator cuff, ac joint, scapular stabilizers, and clavicle are, you are about to find out. via Shoulder Anatomy Video Tour &#8211; Sports [...]]]></description>
			<content:encoded><![CDATA[<p>The shoulder is one of the commonly injured with sports participation. There are many structures that can be injured, and sometimes the anatomy can be a little overwhelming. If you have wondered where the rotator cuff, ac joint, scapular stabilizers, and clavicle are, you are about to find out.</p>
<p>via <a href='http://www.sports-injury-info.com/shoulder-anatomy-video.html'><br />
Shoulder Anatomy Video Tour &#8211; Sports Injury Info<br />
</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/08/26/shoulder-anatomy-video-tour-sports-injury-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Irritable Bowel Syndrome</title>
		<link>http://lb.viks.org/2009/07/29/treatment-of-irritable-bowel-syndrome/</link>
		<comments>http://lb.viks.org/2009/07/29/treatment-of-irritable-bowel-syndrome/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:12:59 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2009/07/29/treatment-of-irritable-bowel-syndrome/</guid>
		<description><![CDATA[The Science of Medical Treatment for IBS [From: Treatment of Irritable Bowel Syndrome]]]></description>
			<content:encoded><![CDATA[<p>The Science of Medical Treatment for IBS </p>
<p>[From: <a href="http://www.grandtimes.com/Treatment_of_Irritable.html">Treatment of Irritable Bowel Syndrome</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/07/29/treatment-of-irritable-bowel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Remedies for IBS</title>
		<link>http://lb.viks.org/2009/07/29/top-10-remedies-for-ibs/</link>
		<comments>http://lb.viks.org/2009/07/29/top-10-remedies-for-ibs/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:12:39 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2009/07/29/top-10-remedies-for-ibs/</guid>
		<description><![CDATA[Treatments for IBS include changes to diet, anti-spasmodic medications, muscle relaxants, and stress reduction. [From: Top 10 Remedies for IBS]]]></description>
			<content:encoded><![CDATA[<p>Treatments for IBS include changes to diet, anti-spasmodic medications, muscle relaxants, and stress reduction.</p>
<p>[From: <a href="http://www.womenfitness.net/remedies_ibs.htm">Top 10 Remedies for IBS</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/07/29/top-10-remedies-for-ibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycemic index and glycemic load for 100+ foods : Harvard Health Publications</title>
		<link>http://lb.viks.org/2009/05/31/glycemic-index-and-glycemic-load-for-100-foods-harvard-health-publications/</link>
		<comments>http://lb.viks.org/2009/05/31/glycemic-index-and-glycemic-load-for-100-foods-harvard-health-publications/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:50:58 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2009/05/31/glycemic-index-and-glycemic-load-for-100-foods-harvard-health-publications/</guid>
		<description><![CDATA[Glycemic index and glycemic load for 100+ foods : Harvard Health Publications [From: Glycemic index and glycemic load for 100 foods : Harvard Health Publications]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.health.harvard.edu/newsweek/Glycemic_index_and_glycemic_load_for_100_foods.htm">Glycemic index and glycemic load for 100+ foods : Harvard Health Publications</a></p>
<blockquote></blockquote>
<p>[From: Glycemic index and glycemic load for 100  foods : Harvard Health Publications] </p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/05/31/glycemic-index-and-glycemic-load-for-100-foods-harvard-health-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Fit&#8221; Chinese Take-Out Guide &#8211; Men&#8217;s Fitness</title>
		<link>http://lb.viks.org/2009/02/17/the-fit-chinese-take-out-guide-mens-fitness/</link>
		<comments>http://lb.viks.org/2009/02/17/the-fit-chinese-take-out-guide-mens-fitness/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:23:41 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2009/02/17/the-fit-chinese-take-out-guide-mens-fitness/</guid>
		<description><![CDATA[The &#8220;Fit&#8221; Chinese Take-Out Guide &#8211; Men&#8217;s Fitness [From: The "Fit" Chinese Take-Out Guide - Men's Fitness]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mensfitness.com/nutrition/259">The &#8220;Fit&#8221; Chinese Take-Out Guide &#8211; Men&#8217;s Fitness</a></p>
<blockquote></blockquote>
<p>[From: The "Fit" Chinese Take-Out Guide - Men's Fitness] </p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/02/17/the-fit-chinese-take-out-guide-mens-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Neil Kao&#8217;s Allergy and Asthma Website: Evaluation of Chloraseptic &#8220;Allergen Block&#8221;</title>
		<link>http://lb.viks.org/2008/09/28/dr-neil-kaos-allergy-and-asthma-website-evaluation-of-chloraseptic-allergen-block/</link>
		<comments>http://lb.viks.org/2008/09/28/dr-neil-kaos-allergy-and-asthma-website-evaluation-of-chloraseptic-allergen-block/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:51:00 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2008/09/28/dr-neil-kaos-allergy-and-asthma-website-evaluation-of-chloraseptic-allergen-block/</guid>
		<description><![CDATA[Dr. Neil Kao&#8217;s Allergy and Asthma Website: Evaluation of Chloraseptic &#8220;Allergen Block&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kaoallergyasthma.blogspot.com/2008/09/evaluation-of-chloraseptic-allergen.html">Dr. Neil Kao&#8217;s Allergy and Asthma Website: Evaluation of Chloraseptic &#8220;Allergen Block&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2008/09/28/dr-neil-kaos-allergy-and-asthma-website-evaluation-of-chloraseptic-allergen-block/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minimalist Fitness</title>
		<link>http://lb.viks.org/2008/08/10/minimalist-fitness/</link>
		<comments>http://lb.viks.org/2008/08/10/minimalist-fitness/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 07:17:37 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=2564</guid>
		<description><![CDATA[Minimalist Fitness: How to Get In Lean Shape With Little or No Equipment &#124; Zen Habits How to do this workout: do a bit of a warmup — jumping jacks, jump rope, or just jogging in place for a few minutes will get your heart rate going. Then do the exercises in order, for 30 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenhabits.net/2008/08/minimalist-fitness-how-to-get-in-lean-shape-with-little-or-no-equipment/"><br />
Minimalist Fitness: How to Get In Lean Shape With Little or No Equipment | Zen Habits	</a></p>
<blockquote><p>How to do this workout: do a bit of a warmup — jumping jacks, jump rope, or just jogging in place for a few minutes will get your heart rate going. Then do the exercises in order, for 30 seconds to two minutes (depending on what kind of shape you’re in), with as little rest in between as possible. If you’re new to exercise, feel free to rest fully between exercises, but if you’re in decent shape, doing them one after another is a great workout. Like me, you’ll probably have to stop to catch your breath a few times — it’s a tough workout!</p></blockquote>
<p>[From:<br />
Minimalist Fitness: How to Get In Lean Shape With Little or No Equipment | Zen Habits	] </p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2008/08/10/minimalist-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

