<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vikram&#039;s Web Archive &#187; Software</title>
	<atom:link href="http://lb.viks.org/category/tech/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://lb.viks.org</link>
	<description>Since interestingness isn&#039;t a search option...</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Building a Webapp Around User-Workflow &#8211; Stack Overflow</title>
		<link>http://lb.viks.org/2010/08/12/building-a-webapp-around-user-workflow-stack-overflow/</link>
		<comments>http://lb.viks.org/2010/08/12/building-a-webapp-around-user-workflow-stack-overflow/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:22:29 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3404</guid>
		<description><![CDATA[I think your right on that solid and engaging workflows are the key to successful user applications. As an example, consider this site (stackoverflow) which has an engaging and simple workflow around questions. It&#8217;s a great example. I have been thinking a lot about this as well. Let me point you to a couple resources. [...]]]></description>
			<content:encoded><![CDATA[<p>I think your right on that solid and engaging workflows are the key to successful user applications. As an example, consider this site (stackoverflow) which has an engaging and simple workflow around questions. It&#8217;s a great example. I have been thinking a lot about this as well. Let me point you to a couple resources. One is a fantastic article by Bret Victor, now of Apple. http://worrydream.com/MagicInk/. It is about software design as information design. This is a different idea than workflow but I think it boils down to the same thing, giving users meaning information graphics that they can act upon easily and answers their top questions. Read that article, it might change your perspective of software, it did mine. Second, is the concept of flow (work flow right?) that is used in game programming. Consider these core ideas from http://www.jenovachen.com/flowingames/flowtheory.htm:</p>
<p>We are up to the activity. </p>
<p>We are able to concentrate on the activity.</p>
<p>The activity has clear goals. </p>
<p>The activity has direct feedback. </p>
<p>We feel that we control the activity.</p>
<p>Our worries and concerns disappear.</p>
<p>Our subjective experience of time is altered.</p>
<p>These sound like ingredients of a great workflow to me. </p>
<p>Also you might read the IPhone UI docs and study Apple apps in general, they are generally the best in the world at building UIs with solid workflow.</p>
<p>[From: <a href="http://stackoverflow.com/questions/256952/building-a-webapp-around-user-workflow">Building a Webapp Around User-Workflow - Stack Overflow</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2010/08/12/building-a-webapp-around-user-workflow-stack-overflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coding Horror: The Greatest Invention in Computer Science</title>
		<link>http://lb.viks.org/2008/06/08/coding-horror-the-greatest-invention-in-computer-science/</link>
		<comments>http://lb.viks.org/2008/06/08/coding-horror-the-greatest-invention-in-computer-science/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 09:12:26 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2008/06/08/coding-horror-the-greatest-invention-in-computer-science/</guid>
		<description><![CDATA[Coding Horror: The Greatest Invention in Computer Science Routines are so fundamental to todays programming that they are essentially invisible. Thats the problem with routines: they only take a minute to learn, but a lifetime to master. If bad unstructured programming was possible, so is bad structured programming. You can write FORTRAN in any language. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codinghorror.com/blog/archives/001129.html">Coding Horror: The Greatest Invention in Computer Science</a></p>
<blockquote><p>Routines are so fundamental to todays programming that they are essentially invisible. Thats the problem with routines: they only take a minute to learn, but a lifetime to master. If bad unstructured programming was possible, so is bad structured programming. You can write FORTRAN in any language. </p></blockquote>
<p>[From: Coding Horror: The Greatest Invention in Computer Science] </p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2008/06/08/coding-horror-the-greatest-invention-in-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chipmark :: online bookmarks open source project</title>
		<link>http://lb.viks.org/2008/03/05/chipmark-online-bookmarks-open-source-project/</link>
		<comments>http://lb.viks.org/2008/03/05/chipmark-online-bookmarks-open-source-project/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 08:46:56 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2008/03/05/chipmark-online-bookmarks-open-source-project/</guid>
		<description><![CDATA[chipmark :: about We want you to get your bookmarks from any computer, anywhere, whether you&#8217;re at home, work, a library, or at school. We want to create a place where people can share their bookmarks with friends, family, and co-worker. We want to create a fun, flexible, and fast alternative to standard browser bookmarking.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.chipmark.com/Main?target=about">chipmark :: about</a><br />
We want you to get your bookmarks from any computer, anywhere, whether you&#8217;re at home, work, a library, or at school. We want to create a place where people can share their bookmarks with friends, family, and co-worker. We want to create a fun, flexible, and fast alternative to standard browser bookmarking.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2008/03/05/chipmark-online-bookmarks-open-source-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I. M. Wrightâ€™s â€œHard Codeâ€</title>
		<link>http://lb.viks.org/2007/10/03/i-m-wright%e2%80%99s-%e2%80%9chard-code%e2%80%9d/</link>
		<comments>http://lb.viks.org/2007/10/03/i-m-wright%e2%80%99s-%e2%80%9chard-code%e2%80%9d/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 11:16:13 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Business Related]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2007/10/03/i-m-wright%e2%80%99s-%e2%80%9chard-code%e2%80%9d/</guid>
		<description><![CDATA[I. M. Wrightâ€™s â€œHard Codeâ€]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.msdn.com/eric_brechner/">I. M. Wrightâ€™s â€œHard Codeâ€</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2007/10/03/i-m-wright%e2%80%99s-%e2%80%9chard-code%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawke&#8217;s Best of the Best Free and Open Source Software Collection: Mac OS X and Windows software Collection</title>
		<link>http://lb.viks.org/2007/04/24/mohawkes-best-of-the-best-free-and-open-source-software-collection-mac-os-x-and-windows-software-collection/</link>
		<comments>http://lb.viks.org/2007/04/24/mohawkes-best-of-the-best-free-and-open-source-software-collection-mac-os-x-and-windows-software-collection/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 12:06:29 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Software]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2007/04/24/mohawkes-best-of-the-best-free-and-open-source-software-collection-mac-os-x-and-windows-software-collection/</guid>
		<description><![CDATA[&#160; Link to Mohawke&#8217;s Best of the Best Free and Open Source Software Collection: Mac OS X and Windows software Collection]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.digitaldarknet.net/thelist/index.php?page=windows">Link to Mohawke&#8217;s Best of the Best Free and Open Source Software Collection: Mac OS X and Windows software Collection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2007/04/24/mohawkes-best-of-the-best-free-and-open-source-software-collection-mac-os-x-and-windows-software-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[den4b] &#8211; reNamer freeware</title>
		<link>http://lb.viks.org/2007/04/12/den4b-renamer-freeware/</link>
		<comments>http://lb.viks.org/2007/04/12/den4b-renamer-freeware/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 03:21:10 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2007/04/12/den4b-renamer-freeware/</guid>
		<description><![CDATA[[den4b] &#8211; Denis Kozlov]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.den4b.com/">[den4b] &#8211; Denis Kozlov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2007/04/12/den4b-renamer-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhon Tools HFS explorer for windows</title>
		<link>http://lb.viks.org/2006/12/26/typhon-tools-hfs-explorer-for-windows/</link>
		<comments>http://lb.viks.org/2006/12/26/typhon-tools-hfs-explorer-for-windows/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 23:08:10 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Software]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2006/12/26/typhon-tools-hfs-explorer-for-windows/</guid>
		<description><![CDATA[Typhon Tools]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.typhontools.cjb.net/hfsx">Typhon Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2006/12/26/typhon-tools-hfs-explorer-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitaly Friedman&#8217;s Notebook: 25 Best Free Quality Fonts</title>
		<link>http://lb.viks.org/2006/11/01/vitaly-friedmans-notebook-25-best-free-quality-fonts/</link>
		<comments>http://lb.viks.org/2006/11/01/vitaly-friedmans-notebook-25-best-free-quality-fonts/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 11:00:51 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Software]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2006/11/01/vitaly-friedmans-notebook-25-best-free-quality-fonts/</guid>
		<description><![CDATA[Vitaly Friedman&#8217;s Notebook: 25 Best Free Quality Fonts]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alvit.de/blog/article/20-best-license-free-official-fonts" target="_blank">Vitaly Friedman&#8217;s Notebook: 25 Best Free Quality Fonts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2006/11/01/vitaly-friedmans-notebook-25-best-free-quality-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction &#8211; XvsXP.com, Mac OS X vs. Windows XP</title>
		<link>http://lb.viks.org/2006/09/30/introduction-xvsxpcom-mac-os-x-vs-windows-xp/</link>
		<comments>http://lb.viks.org/2006/09/30/introduction-xvsxpcom-mac-os-x-vs-windows-xp/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 16:49:40 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2006/09/30/introduction-xvsxpcom-mac-os-x-vs-windows-xp/</guid>
		<description><![CDATA[Introduction &#8211; XvsXP.com, Mac OS X vs. Windows XP]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xvsxp.com/introduction/intro.php">Introduction &#8211; XvsXP.com, Mac OS X vs. Windows XP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2006/09/30/introduction-xvsxpcom-mac-os-x-vs-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holy Grail of Synchronization: How to synchronize Microsoft Outlook (multiple locations), Google Calendar, Gmail, iPod, and mobile phone with Funambol / ScheduleWorld. Â« //engtech</title>
		<link>http://lb.viks.org/2006/09/24/the-holy-grail-of-synchronization-how-to-synchronize-microsoft-outlook-multiple-locations-google-calendar-gmail-ipod-and-mobile-phone-with-funambol-scheduleworld-%c2%ab-engtech-2/</link>
		<comments>http://lb.viks.org/2006/09/24/the-holy-grail-of-synchronization-how-to-synchronize-microsoft-outlook-multiple-locations-google-calendar-gmail-ipod-and-mobile-phone-with-funambol-scheduleworld-%c2%ab-engtech-2/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 16:01:02 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WebServices]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2006/09/24/the-holy-grail-of-synchronization-how-to-synchronize-microsoft-outlook-multiple-locations-google-calendar-gmail-ipod-and-mobile-phone-with-funambol-scheduleworld-%c2%ab-engtech-2/</guid>
		<description><![CDATA[The Holy Grail of Synchronization: How to synchronize Microsoft Outlook (multiple locations), Google Calendar, Gmail, iPod, and mobile phone with Funambol / ScheduleWorld. Â« //engtech]]></description>
			<content:encoded><![CDATA[<p><a href="http://engtech.wordpress.com/2006/08/11/the-holy-grail-of-synchronization-how-to-synchronize-microsoft-outlook-multiple-locations-google-calendar-gmail-ipod-and-mobile-phone-with-funambol-scheduleworld/">The Holy Grail of Synchronization: How to synchronize Microsoft Outlook (multiple locations), Google Calendar, Gmail, iPod, and mobile phone with Funambol / ScheduleWorld. Â« //engtech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2006/09/24/the-holy-grail-of-synchronization-how-to-synchronize-microsoft-outlook-multiple-locations-google-calendar-gmail-ipod-and-mobile-phone-with-funambol-scheduleworld-%c2%ab-engtech-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

