<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vikram&#039;s Web Archive &#187; web 2.0</title>
	<atom:link href="http://lb.viks.org/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://lb.viks.org</link>
	<description>Since interestingness isn&#039;t a search option...</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Influential Marketing Blog: 10 Stunning (And Useful) Stats About Twitter</title>
		<link>http://lb.viks.org/2009/07/12/influential-marketing-blog-10-stunning-and-useful-stats-about-twitter/</link>
		<comments>http://lb.viks.org/2009/07/12/influential-marketing-blog-10-stunning-and-useful-stats-about-twitter/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:53:41 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2009/07/12/influential-marketing-blog-10-stunning-and-useful-stats-about-twitter/</guid>
		<description><![CDATA[English still dominates Twitter. When exploring Russia as part of a class that I am teaching this summer at Georgetown, one of the barriers we learned about was the difficulty of fitting some Russian language words into just 140 characters. Twitter is, however, extremely English-friendly. As the Sysomos report found, the top four countries on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>English still dominates Twitter. When exploring Russia as part of a class that I am teaching this summer at Georgetown, one of the barriers we learned about was the difficulty of fitting some Russian language words into just 140 characters. Twitter is, however, extremely English-friendly. As the Sysomos report found, the top four countries on Twitter are all English speaking (US, UK, Canada, Australia). Of these, US makes up 62% of all Twitter users, followed by UK with nearly 8% and Canada and Australia with 5.7% and 2.8% respectively. The largest non-English speaking country on Twitter? Brazil with 2%.</p></blockquote>
<p>[From: <a href="http://rohitbhargava.typepad.com/weblog/2009/07/10-stunning-and-useful-stats-about-twitter.html">Influential Marketing Blog: 10 Stunning (And Useful) Stats About Twitter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/07/12/influential-marketing-blog-10-stunning-and-useful-stats-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BabelWith.Me &#8211; About</title>
		<link>http://lb.viks.org/2009/07/09/babelwith-me-about/</link>
		<comments>http://lb.viks.org/2009/07/09/babelwith-me-about/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 08:31:16 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2009/07/09/babelwith-me-about/</guid>
		<description><![CDATA[BabelWith.me is a simple, free group chat tool that lets you communicate in one language or multiple languages (up to 45). Enjoy real-time conversations without language barriers &#8211; BabelWith.me automatically translates each message as you type. [From: BabelWith.Me - About]]]></description>
			<content:encoded><![CDATA[<p>BabelWith.me is a simple, free group chat tool that lets you communicate in one language or multiple languages (up to 45). Enjoy real-time conversations without language barriers &#8211; BabelWith.me automatically translates each message as you type.</p>
<p>[From: <a href="http://www.babelwith.me/about">BabelWith.Me - About</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/07/09/babelwith-me-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Rare HTML Tags You Really Should Know &#8211; Nettuts+</title>
		<link>http://lb.viks.org/2009/04/18/10-rare-html-tags-you-really-should-know-nettuts/</link>
		<comments>http://lb.viks.org/2009/04/18/10-rare-html-tags-you-really-should-know-nettuts/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:26:52 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3112</guid>
		<description><![CDATA[Here are ten of some of the most underused and misunderstood tags in HTML. While they might be less familiar, they&apos;re still quite useful in certain situations. via 10 Rare HTML Tags You Really Should Know &#8211; Nettuts+.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Here are ten of some of the most underused and misunderstood tags in HTML. While they might be less familiar, they&apos;re still quite useful in certain situations.</p>
</blockquote>
<p>via <a href='http://net.tutsplus.com/articles/web-roundups/10-rare-html-tags-you-really-should-know/'>10 Rare HTML Tags You Really Should Know &#8211; Nettuts+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/04/18/10-rare-html-tags-you-really-should-know-nettuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s All Get Inline (In a Block, In a Block)</title>
		<link>http://lb.viks.org/2009/04/18/let%e2%80%99s-all-get-inline-in-a-block-in-a-block/</link>
		<comments>http://lb.viks.org/2009/04/18/let%e2%80%99s-all-get-inline-in-a-block-in-a-block/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:25:54 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[WebServices]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3110</guid>
		<description><![CDATA[via Let’s All Get Inline (In a Block, In a Block).]]></description>
			<content:encoded><![CDATA[</p>
<p>via <a href='http://www.search-this.com/2008/08/28/lets-all-get-inline-in-a-block-in-a-block/'>Let’s All Get Inline (In a Block, In a Block)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/04/18/let%e2%80%99s-all-get-inline-in-a-block-in-a-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect 3 Column Liquid Layout: No CSS hacks. SEO friendly. iPhone compatible.</title>
		<link>http://lb.viks.org/2009/04/08/the-perfect-3-column-liquid-layout-no-css-hacks-seo-friendly-iphone-compatible/</link>
		<comments>http://lb.viks.org/2009/04/08/the-perfect-3-column-liquid-layout-no-css-hacks-seo-friendly-iphone-compatible/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:24:04 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3084</guid>
		<description><![CDATA[The Perfect 3 Column Liquid Layout: No CSS hacks. SEO friendly. iPhone compatible..]]></description>
			<content:encoded><![CDATA[<p><a href='http://matthewjamestaylor.com/blog/perfect-3-column.htm'>The Perfect 3 Column Liquid Layout: No CSS hacks. SEO friendly. iPhone compatible.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/04/08/the-perfect-3-column-liquid-layout-no-css-hacks-seo-friendly-iphone-compatible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your site social with Google&#8217;s FriendConnect</title>
		<link>http://lb.viks.org/2009/04/05/making-your-site-social-with-googles-friendconnect/</link>
		<comments>http://lb.viks.org/2009/04/05/making-your-site-social-with-googles-friendconnect/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:59:00 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[WebServices]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3073</guid>
		<description><![CDATA[Can you take your static old blog and make it more social? Sure, here Kevin Marks, Open Social evangelist at Google, shows you how to do it with Google&apos;s FriendConnect service. via Making your site social with Google&#8217;s FriendConnect.]]></description>
			<content:encoded><![CDATA[<p>Can you take your static old blog and make it more social? Sure, here Kevin Marks, Open Social evangelist at Google, shows you how to do it with Google&apos;s FriendConnect service.</p>
<p>via <a href='http://www.blip.tv/file/1920841'>Making your site social with Google&#8217;s FriendConnect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/04/05/making-your-site-social-with-googles-friendconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly Software: Detecting IE 8 Compatibility Settings</title>
		<link>http://lb.viks.org/2009/04/05/strictly-software-detecting-ie-8-compatibility-settings/</link>
		<comments>http://lb.viks.org/2009/04/05/strictly-software-detecting-ie-8-compatibility-settings/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:58:14 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3071</guid>
		<description><![CDATA[In IE 8 the developer toolbar can control the following settings and will override any other settings that have been set e.g META tags or the Compatibility View options. On changing a setting the browser will refresh and load the appropriate new configuration. I will list out the various document and browser modes with the [...]]]></description>
			<content:encoded><![CDATA[<p>In IE 8 the developer toolbar can control the following settings and will override any other settings that have been set e.g META tags or the Compatibility View options. On changing a setting the browser will refresh and load the appropriate new configuration.</p>
<p>I will list out the various document and browser modes with the basic differences.</p>
<p>via <a href='http://blog.strictly-software.com/2009/03/detecting-ie-8-compatibility-settings.html'>Strictly Software: Detecting IE 8 Compatibility Settings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/04/05/strictly-software-detecting-ie-8-compatibility-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Tools and Applications &#8211; Go2web20</title>
		<link>http://lb.viks.org/2009/04/02/web-20-tools-and-applications-go2web20/</link>
		<comments>http://lb.viks.org/2009/04/02/web-20-tools-and-applications-go2web20/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:02:52 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3062</guid>
		<description><![CDATA[Web 2.0 Tools and Applications &#8211; Go2web20.]]></description>
			<content:encoded><![CDATA[<p><a href='http://go2web20.net/'>Web 2.0 Tools and Applications &#8211; Go2web20</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/04/02/web-20-tools-and-applications-go2web20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Clayton: Geek In Disguise : Windows Azure</title>
		<link>http://lb.viks.org/2009/04/01/steve-clayton-geek-in-disguise-windows-azure/</link>
		<comments>http://lb.viks.org/2009/04/01/steve-clayton-geek-in-disguise-windows-azure/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:07:54 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Sites]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[WebServices]]></category>

		<guid isPermaLink="false">http://lb.viks.org/?p=3060</guid>
		<description><![CDATA[David Chappell has cranked out another paper on our cloud platform – this time entirely focused on Windows Azure and including details of announcements from MIX09 last week such as support for unmanaged code. His earlier paper covers the entire Azure Services Platform. If you’re interested in the grubby details of how Windows Azure works, [...]]]></description>
			<content:encoded><![CDATA[<p>David Chappell has cranked out another paper on our cloud platform – this time entirely focused on Windows Azure and including details of announcements from MIX09 last week such as support for unmanaged code. His earlier paper covers the entire Azure Services Platform.</p>
<p>If you’re interested in the grubby details of how Windows Azure works, his paper is a great place to start – in particular I like the way Chappell demystifies the Fabric Controller.</p>
<p>via <a href='http://blogs.msdn.com/stevecla01/archive/2009/03/25/windows-azure.aspx'>Steve Clayton: Geek In Disguise : Windows Azure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/04/01/steve-clayton-geek-in-disguise-windows-azure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 New, Useful AJAX And JavaScript Techniques &#124; Developer&#8217;s Toolbox &#124; Smashing Magazine</title>
		<link>http://lb.viks.org/2009/03/09/70-new-useful-ajax-and-javascript-techniques-developers-toolbox-smashing-magazine/</link>
		<comments>http://lb.viks.org/2009/03/09/70-new-useful-ajax-and-javascript-techniques-developers-toolbox-smashing-magazine/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:40:53 +0000</pubDate>
		<dc:creator>v</dc:creator>
				<category><![CDATA[Cool Software]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://lb.viks.org/2009/03/09/70-new-useful-ajax-and-javascript-techniques-developers-toolbox-smashing-magazine/</guid>
		<description><![CDATA[70 New, Useful AJAX And JavaScript Techniques &#124; Developer&#8217;s Toolbox &#124; Smashing Magazine When using these, developers have to carefully consider many subtle techniques to help users get things done. In this article, we present 70 new and useful JavaScript and AJAX techniques, all of which are of the highest quality and are more or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/03/08/70-new-useful-ajax-and-javascript-techniques/">70 New, Useful AJAX And JavaScript Techniques | Developer&#8217;s Toolbox | Smashing Magazine</a></p>
<blockquote><p>When using these, developers have to carefully consider many subtle techniques to help users get things done. In this article, we present 70 new and useful JavaScript and AJAX techniques, all of which are of the highest quality and are more or less easy to configure. You will also find some very useful but better known techniques to use on almost any project you work on.<br />
jQuery, MooTools, Prototype and script.aculo.us are used in these examples, so every taste gets its due.</p></blockquote>
<p>[From: 70 New, Useful AJAX And JavaScript Techniques | Developer's Toolbox | Smashing Magazine] </p>
]]></content:encoded>
			<wfw:commentRss>http://lb.viks.org/2009/03/09/70-new-useful-ajax-and-javascript-techniques-developers-toolbox-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

